Commercial Banking
Concordia Bank & Trust Co. has a variety of commercial banking services for all industries, designed to help your business grow and succeed.
To meet Our Lenders, click here.
Checking
Savings
Certificate of Deposit
Commercial Loans
Express Phone Banking
Commercial Services
See Schedule of Fees for charges that may be incurred.
Compare our commercial accounts
Account Types* | Commercial Checking | Charitable Interest Checking | Money Market Account | |
---|---|---|---|---|
Minimum Opening Deposit | $100.00 | $1000.00 | $1,000.00 | |
Monthly Service Charge | $10.00 | $8.00 | $10.00 | |
Minimum Balance to Avoid Monthly Service Charge | $2500.00 | $1,500.00 | $1,500.00 | |
Unlimited Check Writing | YES | YES | NO | |
Unlimited Electronic Transactions | YES | YES | NO | |
Unlimited Deposits | YES | YES | YES | |
Interest | NONE | YES | YES | |
Online Banking*** | FREE | FREE | FREE | |
Mobile Banking*** | FREE | FREE | FREE | |
Mobile Deposit *** | N/A | N/A | FREE | |
Initial Debit Card | FREE | N/A | N/A | |
E-Statement (with Online Banking)*** | FREE | FREE | FREE | |
Express Phone Banking*** | FREE | FREE | FREE | |
Bill Pay*** | Available | Available | Not Available | |
Additional Features |
|
Offered to non-profit organizations, associations, or not-for-profit customers. | Excess Withdrawal/Transfer Charge – Assessed for each Withdrawal/Transfer over six (6) during the statement period – $5.00 |
*For All Accounts-See Schedule of Fees for other charges that may be incurred
***Message, data, and/or internet service provider rates may apply, as applicable